MEETING & EVENTS
Summer Escape
Discover this hidden treasure in the heart of Tampa's Westshore District. From a grand lobby entrance to a tropical oasis experience, your curated meeting will create memories long after you leave. Book now, stay later. Hotel Alba Tampa, Tapestry Collection by Hilton is ready to help you plan the perfect function.
REIMAGINE YOUR NEXT EVENT
Hotel Alba seamlessly combines an ideal location with impeccable service and modern style, making it the premier choice for meetings and events in downtown Tampa. The hotel’s 10,000 square feet of flexible event space is suited for a wide array of occasions for anywhere from tens to hundreds of attendees.
CATERING
An unforgettable event or meeting experience starts with food and drink. We’ll work with you to ensure your guests are taken care of with customizable catering featuring cuisines to match your event type and style. Whether a buffet-style experience or a la carte, let Hotel Alba’s talented team take care of this for you.
SUMMER ESCAPE
With Hotel Alba’s exclusive group offer, you can treat your attendees to a hidden treasure in the heart of Tampa’s Westshore District. From double Hilton Honors Points to discounts on banquet menus, Hotel Alba Tampa, Tapestry Collection is ready to help you plan the perfect function.
Book Now, Stay Later.
Holiday PaRTY
Be the favorite party planner of the season by locking in a prime date for your holiday event. Our professional event planners will ensure your celebration is magical.
Plan Your Tampa Event
At Hotel Alba, your next event becomes more than just a gathering—it’s a vibrant Tampa experience. With versatile venues, modern amenities, and a touch of local flair, we make every meeting, wedding, and celebration seamless and unforgettable.
Let our dedicated team help you bring your vision to life. Start planning today by connecting directly with our events team.
Contact
Heather French
Email: [email protected]
Phone: 813-405-1180
| MEETING ROOMS | DIMENSIONS | SQ. FT. | CEILING HT. (FEET) | RECEPTION | THEATRE | CLASSROOM | BANQUET | U-SHAPE | CONFERENCE | HOLLOW SQUARE | CRESCENT ROUNDS (6 PER) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westshore Ballroom | 87x61 | 5307 | 13 | 600 | 611 | 288 | 420 | 96 | 120 | 120 | 252 |
| Westshore Ballroom Section (east, main, west) | 29 X 61 | 1769 | - | 150 | 210 | 96 | - | 54 | 64 | 120 | 60 |
| Westshore Ballroom Main / West | 58 X 61 | 3538 | 13 | 400 | 416 | 244 | 120 | 60 | - | 80 | 72 |
| Westshore Ballroom Main / East | 58 X 61 | 3538 | 13 | 400 | 416 | 244 | 120 | 60 | - | 80 | 72 |
| Ballroom Prefunction | - | 2285 | 13 | 350 | - | - | - | - | - | - | - |
| Ballroom Prefunction North | 19 X 89 | 1691 | 13 | 150 | - | - | - | - | - | - | - |
| Ballroom Prefunction West | 14 X 84 | 1134 | 13 | 150 | - | - | - | - | - | - | - |
| Ybor Room | 48 X 42 | 2016 | 9 | 150 | 100 | 95 | 144 | 36 | 50 | 30 | 84 |
| Hyde Park Room | 21 X 40 | 860 | 9 | 60 | 102 | 59 | 48 | 25 | 24 | 20 | 24 |
| Seminole Heights Room | 23 X 25 | 575 | 9 | 60 | 60 | 27 | 36 | 17 | 18 | 14 | 18 |
| Palma Ceia Room | 21 X 21 | 441 | 9 | 30 | 30 | 20 | 15 | 15 | 15 | 11 | 14 |
| Beach Park Boardroom | 13 X 29 | 377 | 9 | - | - | - | 12 | - | 12 | - | - |
| Spaniard Terrace | 22 X 41 | 902 | - | 50 | - | - | 30 | - | - | - | - |
| Pool Bar | 55 X 27, 15 X 15 | 1710 | - | 100 | - | - | - | - | - | - | - |
| 2nd Floor Terrace | 14 X 30 | 420 | - | 30 | - | - | 20 | - | - | - | - |
